Kurzbeschreibung | Cosmic – History/Biology |
---|---|
Umfang | 65 picture cards (life forms) that can be matched to the corresponding geological period, of which there are 11. For each picture card there is a matching name card, an arrow for the wooden chain and a text card. There are no text cards for the picture cards for the Neogene and Pelogene periods. There are picture-, word-, and text cards for each of the 11 geological time periods. There are also arrows for the wooden chain. In addition, the material includes a title card and an overview card |
Alter | 3. Schulstufe, 4. Schulstufe, 5. Schulstufe, 6. Schulstufe |
Herstellung | All of the cards are meant to be laminated (recommended laminate thickness: 90-125 micron). The individual cards need to be cut out. Sides not to be laminated: side with description Sides or cards to be bound into a booklet: none |
Inhalt / Lehrplanbezug | Geology |
Einsatzmöglichkeiten | Possible application in connection with topics or projects such as: biology, geography, geological time line, dinosaurs, or in connection with the ‘black ribbon’ Free work, pair work, small group work |
Vorbereitungen | To work with this material, the children require: the wooden chain, models and objects for pairing |
Arbeitsweise | The children can lay out the chain and use the arrows to label the geological time line. For example, the Paleogene period began 65m years ago. Therefore the arrow ‘Paleogene’ should point towards the 65th wooden bead. Once the periods have been labelled, the pictures, models, objects and the remaining arrows can be laid next to the corresponding beads |
Selbstkontrolle | Hints and tips can be written on the reverse sides of the picture-, word- and text cards. There is also a control folder, which is available as a free download |
Erfahrungen, Tipps, Hinweise | The material is based on the “Evolution Chain” by Axel Holtz (Ulm 2000) The “Evolution Chain” is an extension of the “Prehistoric Earth Chain” by Siegfried Fleck (Düsseldorf), Thomas Helmle and Petra Wöbcke-Helmle (Mainhardt) of 1994. This material should be used together with a wooden chain. The chain consists of 600 wooden beads, whereby each bead represents one million years. Every 10th bead is a little bigger than the others To include text cards for the animals (horse, hedgehog, whale, penguin, etc.) from the Neogene and Paleogene periods would have simply been too much for this material. I believe that children, who are able to work with this material, are able to research these life forms themselves in encyclopaedias and on the Internet. Such an activity could easily lead to many other interesting ones |
Artikelnummer | 0444034 |
---|---|
AutorIn | Wolfgang Schmidt |
Mitwirkende | Georg Breiner, Beatrice Deveaux, Axel Holtz Paul Read |
Präsentationsmaterial | 1 Kunststoffbox A5, erhältlich unter: http://www.pruefl.com/ |
Insidertipps | Laminieren, Binden, Eckenrunden, ... im Blog unter: http://lernplatz.blogspot.co.at/p/tipps.html |
-
Erdzeitalter
28,80 €Inkl. 10% MwSt., zzgl. Versandkosten
Print Einzellizenz
Wir senden Ihnen eine in hochwertiger Qualität gedruckte Version des Produktes zu.
Vom Produkt darf eine Sicherungskopie angefertigt werden. Falls Teile kaputt- oder verlorengehen dürfen sie aus
der Sicherungskopie neu erzeugt werden. Mehrere Exemplare des Produktes durch Kopieren zu erzeugen ist
nicht gestattet. Kopien an Dritte weiterzugeben ist ebenfalls nicht gestattet.
-
Dinosaurs